CANADIAN HRIS + PAYROLL · 50–500 EMPLOYEES
About Payday Desk and its coverage
A reference for Canadian employers comparing HRIS and domestic payroll at 50–500 employees.
What this helps you decide
Which payroll product you would buy, which province-specific details need checking, and where software stops and a service begins.
What has not been tested
No independent payroll calculations, compliance review, migration, live connector or customer-support test. Vendor pages show what vendors say. Unknown fields remain unknown.
Ownership and commercial status
Publisher ownership has not been confirmed in this local handoff. No verified sponsorship, affiliate agreement, referral payout or paid placement is recorded for this publication.
Corrections and local status
The local edition has no outbound corrections form. A correction should identify the field and a replacement primary-source passage. Human review, a working owner contact, public deployment and installed refresh jobs remain pending.
All 12 original vendor targets were attempted
Eight have current vendor statements. Dayforce, UKG, Paycor and BambooHR retain named Canadian-product gaps. Their missing fields do not establish that the products lack a capability.
| Original vendor | Fields | Read outcome or boundary |
|---|---|---|
| adp | 2 | Fresh read of the exact URL returned HTTP 403. The comparison reuses the full Canadian product capture read 2026-11-13UTC; it does not claim a new successful fetch. |
| dayforce | 0 | The specific payroll URL returned 404. The Canadian homepage was readable, but no precise Canadian provincial or plan field was admitted. |
| payworks | 4 | Canadian payroll product page read. Unlimited previews are distinct from unlimited finalized pay runs. |
| nethris | 3 | The specific payroll URL returned 404. The canonical homepage supplied service, connected-platform and report-retention statements. |
| humi | 4 | The original Humi URL redirects to Employment Hero Canada payroll. The FAQ separates Employment Operating System from the Humi Québec stack. |
| rise | 4 | Canadian product page read. Province, filing and timing claims remain attributed vendor statements. |
| collage | 5 | Collage Payroll, Payroll Data Sync and Managed Payroll are kept as three distinct offerings. |
| avanti | 2 | The specific payroll URL returned 404. The canonical homepage supplied Canadian product scope and an unlimited-pay-run allowance. |
| paycor | 0 | HTTP 403. The Canadian domestic payroll route and quote remain unknown here; no US counterpart is inferred. |
| rippling | 4 | Canadian Payroll product page read. No US prices are imported. |
| ukg | 0 | HTTP 403. The Canadian domestic payroll route and quote remain unknown here. |
| bamboohr | 0 | The Canadian-facing homepage and local-payroll integration page were read. The latter names UK, Australia and New Zealand integrations, not a confirmed Canadian payroll engine. The Canadian route remains unknown. |
CRA and Revenu Québec remain regulatory context outside this vendor list. ADP’s current403 response is preserved alongside the earlier full Canadian product capture; the older successful read date stays attached to its fields.