SOURCES & METHOD
How these business account claims were reviewed
Central register of official vendor URLs, read dates, snapshot SHA-256 hashes, and uncovered Stage 0 targets.
Evidence and coverage
Displayed values come from exact-hash accepted snapshots across 13 of 18 original provider targets (50 earlier reviewed facts), plus thirteen added access and fee fields below; Grasshopper brings total covered providers to 14. Source review was performed by a single operator; it does not establish independent testing or recurring upkeep cost.
Claim-to-source register
Each row links the official vendor page and records its read date, snapshot SHA-256, and accepted candidate hash.
| Provider and field | Plan names | Source and read date | Snapshot and review |
|---|---|---|---|
| Bluevine monthly fee | Standard, Plus, Premier | https://www.bluevine.com/business-checking/plans-and-pricing Read 2026-11-12 · pricing | Snapshot SHA-2565c24bad15cf7b88cf12050fa42f96fdcd91a882232dee362f4b26346047c3d7dAccepted candidate SHA-256 1ead72d1a787e9474689780ad520befec42eef64a0a898b648b328fc6ed09cff |
| Bluevine ach terms | Standard, Plus, Premier | https://www.bluevine.com/business-checking/plans-and-pricing Read 2026-11-12 · pricing | Snapshot SHA-2565c24bad15cf7b88cf12050fa42f96fdcd91a882232dee362f4b26346047c3d7dAccepted candidate SHA-256 650690d69e6b8457d55b485578db561cffd53d7e51f1fdc9c3b3347842f95672 |
| Bluevine wire terms | Standard, Plus, Premier | https://www.bluevine.com/business-checking/plans-and-pricing Read 2026-11-12 · pricing | Snapshot SHA-2565c24bad15cf7b88cf12050fa42f96fdcd91a882232dee362f4b26346047c3d7dAccepted candidate SHA-256 7d10554054704c3172bbcdfa8ed6b42c16f29284ef4c6c36761c1049c28ea321 |
| Bluevine yield sweep | Standard, Plus, Premier | https://www.bluevine.com/business-checking/plans-and-pricing Read 2026-11-12 · pricing | Snapshot SHA-2565c24bad15cf7b88cf12050fa42f96fdcd91a882232dee362f4b26346047c3d7dAccepted candidate SHA-256 b0addeea13663e212c243d6c648bbc935b72d0d9d3f9386c3350f6c62d881e07 |
| Mercury ach terms | Mercury, Mercury Plus, Mercury Pro | https://mercury.com/pricing Read 2026-11-12 · pricing | Snapshot SHA-256e95ad60771611effde99f21d194eadd6662e6ea7f7954894ed12bff902caef26Accepted candidate SHA-256 4231ab68edf4bfe02df0b828d48b26ef6fdd4bf0b413e1f5a3e702b5ee267cc7 |
| Mercury wire terms | Mercury, Mercury Plus, Mercury Pro | https://mercury.com/pricing Read 2026-11-12 · pricing | Snapshot SHA-256e95ad60771611effde99f21d194eadd6662e6ea7f7954894ed12bff902caef26Accepted candidate SHA-256 22c0f0978eab1ea39e2f1abdca269fc0b2b6c45bd677adfabb93b7552a9b2461 |
| Mercury yield sweep | Treasury yield | https://mercury.com/pricing Read 2026-11-12 · pricing | Snapshot SHA-256e95ad60771611effde99f21d194eadd6662e6ea7f7954894ed12bff902caef26Accepted candidate SHA-256 51895207ec24433cde936a0a21ab01b4df6244c7d96e2ef8a0c394f2292b7573 |
| Mercury banking partner | Banking service providers disclosed | https://mercury.com/pricing Read 2026-11-12 · pricing | Snapshot SHA-256e95ad60771611effde99f21d194eadd6662e6ea7f7954894ed12bff902caef26Accepted candidate SHA-256 42ed14a23ce3acac060af94ef8e9d5ae68f055223c359dee02626b18b3800b7d |
| Relay banking partner | Banking service provider disclosed | https://relayfi.com/pricing Read 2026-11-12 · pricing | Snapshot SHA-25612a6e7d4550e326ac61acb571c29d94a36a72fe1cb1200dbfec00ec854324b8aAccepted candidate SHA-256 530bfce58aa02afe5ebb05a14407f3ec02109267d6d1280ee12ef0109b88dc0f |
| Bluevine banking partner | banking partner | https://www.bluevine.com/business-checking Read 2026-11-13 · product | Snapshot SHA-2567cf0637c185026b3c0d945ef21d60672ac85b2454495e4d1ec5339ab6cf61bcbAccepted candidate SHA-256 da3592a6364c001034ae30848a5c2e4eaaca0a71494341ece5f60eb71c8a070e |
| Bluevine eligibility | eligibility | https://www.bluevine.com/business-checking Read 2026-11-13 · product | Snapshot SHA-2567cf0637c185026b3c0d945ef21d60672ac85b2454495e4d1ec5339ab6cf61bcbAccepted candidate SHA-256 3e24c940991c073a13c565c3b9c8d890a3d413f80ee8cddc0de96d19728f0528 |
| Mercury monthly fee | Mercury, Mercury Plus, Mercury Pro | https://mercury.com/pricing Read 2026-11-12 · pricing | Snapshot SHA-256e95ad60771611effde99f21d194eadd6662e6ea7f7954894ed12bff902caef26Accepted candidate SHA-256 d6bdc82a46f1d9173fa764d20afd53a9e88915e344431bd344e2da7193503ba5 |
| Relay monthly fee | Starter, Grow, Scale | https://relayfi.com/pricing Read 2026-11-12 · pricing | Snapshot SHA-25612a6e7d4550e326ac61acb571c29d94a36a72fe1cb1200dbfec00ec854324b8aAccepted candidate SHA-256 b35b3dcf3dd5e0bc105aec3ce33a60555deacbaefd69d11510eb8282b95bb129 |
| Relay yield sweep | Starter, Grow, Scale | https://relayfi.com/pricing Read 2026-11-12 · pricing | Snapshot SHA-25612a6e7d4550e326ac61acb571c29d94a36a72fe1cb1200dbfec00ec854324b8aAccepted candidate SHA-256 095fd667fbeacfac43e35f2a21076931a0ec1c4ef2a69adff7340cb11b1f35b1 |
| Rho monthly fee | Rho | https://www.rho.co/pricing Read 2026-11-13 · pricing | Snapshot SHA-25633e4471c11a01f191dcacf5d5ccc98643d714368a714a429e136a4033ed6df72Accepted candidate SHA-256 05170ce0c78df11cc40ef23eeaadae7ac58e65f48b6a080a1fd4d6a48002c4c7 |
| Rho ach terms | Rho | https://www.rho.co/pricing Read 2026-11-13 · pricing | Snapshot SHA-25633e4471c11a01f191dcacf5d5ccc98643d714368a714a429e136a4033ed6df72Accepted candidate SHA-256 a2a01f7fba787cc221ebcc5d23f69f4b7683a4bb83d73fbe18cec8870379eda0 |
| Rho wire terms | Rho | https://www.rho.co/pricing Read 2026-11-13 · pricing | Snapshot SHA-25633e4471c11a01f191dcacf5d5ccc98643d714368a714a429e136a4033ed6df72Accepted candidate SHA-256 decdc1e5cac47e87da7bf80ee57698dcc1c414f611b6d9ab3f15d24170c47438 |
| Rho banking partner | Rho | https://www.rho.co/pricing Read 2026-11-13 · pricing | Snapshot SHA-25633e4471c11a01f191dcacf5d5ccc98643d714368a714a429e136a4033ed6df72Accepted candidate SHA-256 00d6f133042b9b307b21cc85a9c03525b99c2b321ba28d61e1ee2855f1eb972d |
| Found monthly fee | Found, Found Plus, Found Pro | https://found.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-256268cbbad2bb3f4397b839c5a6c07e550c996dcadffbb0fc380d457cb9ea5adb4Accepted candidate SHA-256 e9bff345e112232b605797ba8ebff1df39a53dbd56750467e87cb973549ade72 |
| Found ach terms | Found, Found Plus, Found Pro | https://found.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-256268cbbad2bb3f4397b839c5a6c07e550c996dcadffbb0fc380d457cb9ea5adb4Accepted candidate SHA-256 bf1f7888ab5540c41a026e93fa93bef539c79d1028062516e46a7f4973a4789d |
| Found wire terms | Found, Found Plus, Found Pro | https://found.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-256268cbbad2bb3f4397b839c5a6c07e550c996dcadffbb0fc380d457cb9ea5adb4Accepted candidate SHA-256 d6da12d3c604e81e7f753855a22e4784dd91ce7148d1a7f27e92841d2803dd41 |
| Found yield sweep | Found, Found Plus, Found Pro | https://found.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-256268cbbad2bb3f4397b839c5a6c07e550c996dcadffbb0fc380d457cb9ea5adb4Accepted candidate SHA-256 96989ebe92c409c7d36df3120c68509037a2c4fe73ed5bfc37bc80a00b844863 |
| Lili monthly fee | Lili Core, Pro, Smart, Premium | https://lili.co/business-banking Read 2026-11-13 · product | Snapshot SHA-2564c88c1bd94ee8efafee7b390a7417c9692b19a77e45c88a5513918928d055b3cAccepted candidate SHA-256 48ba845b597ab9d4d4092cca9c82d62ae689da5123f1731a080c3140af5203dd |
| Lili ach terms | Lili Core | https://lili.co/business-banking Read 2026-11-13 · product | Snapshot SHA-2564c88c1bd94ee8efafee7b390a7417c9692b19a77e45c88a5513918928d055b3cAccepted candidate SHA-256 716bdf15afec7ac715a70994b20a23d5f32950f15e64b5e84690bb6cb6e61bb7 |
| Lili wire terms | Lili Core | https://lili.co/business-banking Read 2026-11-13 · product | Snapshot SHA-2564c88c1bd94ee8efafee7b390a7417c9692b19a77e45c88a5513918928d055b3cAccepted candidate SHA-256 e5613468f54a6edc567327e7feeaa93403170ccc54324eaa6c1595a241e5f254 |
| Lili yield sweep | All Lili plans | https://lili.co/business-banking Read 2026-11-13 · product | Snapshot SHA-2564c88c1bd94ee8efafee7b390a7417c9692b19a77e45c88a5513918928d055b3cAccepted candidate SHA-256 d26d84c3369e02de76e2ed72de7128a16e18b254fa5014bdf2523ddefdc4c7d5 |
| Lili banking partner | All Lili plans | https://lili.co/business-banking Read 2026-11-13 · product | Snapshot SHA-2564c88c1bd94ee8efafee7b390a7417c9692b19a77e45c88a5513918928d055b3cAccepted candidate SHA-256 bdf835792cd5d876520898d9674e1ceace87c17a6966c16834b43aeb5b123283 |
| Lili eligibility | All Lili plans | https://lili.co/business-banking Read 2026-11-13 · product | Snapshot SHA-2564c88c1bd94ee8efafee7b390a7417c9692b19a77e45c88a5513918928d055b3cAccepted candidate SHA-256 aded026d9305b2f44f7e396ec9359bdafefb8bc5099404ecf79360ee7f2fc4de |
| Brex monthly fee | Brex Business Account | https://www.brex.com/product/business-account Read 2026-11-13 · product | Snapshot SHA-256f3edc253bd7e184bfabc623d75f71be7d4ae0d189bfff6a1e730acca839c60c6Accepted candidate SHA-256 65458e29eeedba0df5f53bc4d7412bee66b4292f12001150abd807960e432333 |
| Brex ach terms | Brex Business Account | https://www.brex.com/product/business-account Read 2026-11-13 · product | Snapshot SHA-256f3edc253bd7e184bfabc623d75f71be7d4ae0d189bfff6a1e730acca839c60c6Accepted candidate SHA-256 33d68d6c85e1ae4acdc9668c9c485c8193c4a6850f02023754e12cb3a598fba9 |
| Brex wire terms | Brex Business Account | https://www.brex.com/product/business-account Read 2026-11-13 · product | Snapshot SHA-256f3edc253bd7e184bfabc623d75f71be7d4ae0d189bfff6a1e730acca839c60c6Accepted candidate SHA-256 94730624fa2f74595526b5b75ec9be69288b59e39ba35930ef9dbe9115834848 |
| Brex yield sweep | Brex Treasury | https://www.brex.com/product/business-account Read 2026-11-13 · product | Snapshot SHA-256f3edc253bd7e184bfabc623d75f71be7d4ae0d189bfff6a1e730acca839c60c6Accepted candidate SHA-256 8135acbeafc4fd18b5688fff7315652f86c7576303de12faf62070abebc146cd |
| Brex banking partner | Brex Business Account | https://www.brex.com/product/business-account Read 2026-11-13 · product | Snapshot SHA-256f3edc253bd7e184bfabc623d75f71be7d4ae0d189bfff6a1e730acca839c60c6Accepted candidate SHA-256 bb0768fc88fa8d8547a5f91422947e13117e6f76d9c0d35fcb0c0d9096d8d010 |
| Brex eligibility | Brex Business Account | https://www.brex.com/product/business-account Read 2026-11-13 · product | Snapshot SHA-256f3edc253bd7e184bfabc623d75f71be7d4ae0d189bfff6a1e730acca839c60c6Accepted candidate SHA-256 e4c4cb81353e2114b9b1c430a5c45df486f2e458fa3077ce0bbf867600e022d4 |
| Ramp monthly fee | Free, Plus, Enterprise | https://ramp.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-2566adda7b136c32c49cf548a73c6afc4610efac8e081e05997516f96f86896fd8eAccepted candidate SHA-256 a4240c59fae1f961291ffb448832348e697138fa1ca7ea40aeb31e850ff12449 |
| Ramp ach terms | Free, Plus, Enterprise | https://ramp.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-2566adda7b136c32c49cf548a73c6afc4610efac8e081e05997516f96f86896fd8eAccepted candidate SHA-256 7b400a1e8491c6ac4d72149839ab0b7deb5cbd4e23714bf422fd5143ec991766 |
| Ramp wire terms | Free, Plus, Enterprise | https://ramp.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-2566adda7b136c32c49cf548a73c6afc4610efac8e081e05997516f96f86896fd8eAccepted candidate SHA-256 967f2f02f4f5436c22c1c8433cd03d4e2d68ca08a37cae3f49b63bef10556670 |
| Ramp yield sweep | Free, Plus, Enterprise | https://ramp.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-2566adda7b136c32c49cf548a73c6afc4610efac8e081e05997516f96f86896fd8eAccepted candidate SHA-256 a6d9acf6b0bdb703b8eb61b96526aef42371fe66108793e74bab84ef77e89a43 |
| Ramp banking partner | banking partner | https://ramp.com/pricing Read 2026-11-13 · pricing | Snapshot SHA-2566adda7b136c32c49cf548a73c6afc4610efac8e081e05997516f96f86896fd8eAccepted candidate SHA-256 397c2645b572d59d59cebee91b67a746ac9f63af406433d4fea728648b5ca2f0 |
| Chase monthly fee | Complete, Performance, Platinum | https://www.chase.com/business/banking/checking Read 2026-11-13 · product | Snapshot SHA-256058a49f2bf7831555bacd2954fb1b42e809ddaefc41ac311aeed1f39a0141875Accepted candidate SHA-256 7733ec7d1281ef0da53f18bfaa806149585ff1cc2c16473a72783cd7f577c9f0 |
| Chase wire terms | Complete, Performance, Platinum | https://www.chase.com/business/banking/checking Read 2026-11-13 · product | Snapshot SHA-256058a49f2bf7831555bacd2954fb1b42e809ddaefc41ac311aeed1f39a0141875Accepted candidate SHA-256 3b28fd0e5efe484adf6655d1fdd9b61b40e78ad25c8cdaabee2caa52bebadb39 |
| Chase eligibility | eligibility | https://www.chase.com/business/banking/checking Read 2026-11-13 · product | Snapshot SHA-256058a49f2bf7831555bacd2954fb1b42e809ddaefc41ac311aeed1f39a0141875Accepted candidate SHA-256 db8c466ec550467d2b6e80808b402099e5c55c795d57245b43e04ad5205c1dcd |
| Bank of America monthly fee | Business Advantage Fundamentals, Business Advantage Relationship | https://business.bankofamerica.com/en/deposits/checking-accounts Read 2026-11-13 · product | Snapshot SHA-256aec08af0105bac1c27f8dff7b60d066d7b7edb65c2ec1dd8248a0a1b2749b3ffAccepted candidate SHA-256 0f28b645de910709fa8c97ff724f4a58803572330fb4b89e92fbeb0ba28d20e2 |
| Bank of America wire terms | Business Advantage Fundamentals, Business Advantage Relationship | https://business.bankofamerica.com/en/deposits/checking-accounts Read 2026-11-13 · product | Snapshot SHA-256aec08af0105bac1c27f8dff7b60d066d7b7edb65c2ec1dd8248a0a1b2749b3ffAccepted candidate SHA-256 905e157d81307e41f7b76746f54eccb56bfe62e094c916f22e4b73cbe8d59dbc |
| Bank of America eligibility | eligibility | https://business.bankofamerica.com/en/deposits/checking-accounts Read 2026-11-13 · product | Snapshot SHA-256aec08af0105bac1c27f8dff7b60d066d7b7edb65c2ec1dd8248a0a1b2749b3ffAccepted candidate SHA-256 0047806bbaa4b01b77f3e9320460e5c49077459bf66d2a119604cb3c20eab601 |
| Wells Fargo monthly fee | Initiate Business Checking | https://www.wellsfargo.com/biz/checking/initiate/ Read 2026-11-13 · product | Snapshot SHA-256e6a4b0bf8c5f4e44587b64e5c79cc501eb5bcb6c2cbbfd7571a4713fb7ea729fAccepted candidate SHA-256 c5626409ebe70c8c122407a3db6cfa12315aff30ddc8006d36af1000dc31eec9 |
| Novo banking partner | Novo | https://www.novo.co/legal/fee-schedule Read 2026-11-13 · fees | Snapshot SHA-2569c0a106f353491fee821dbb7172184ea51cf5717127b45c789a5885e2743beecAccepted candidate SHA-256 5a5235377d707f8f3afff5f725db8af779c188cee6b76d6f4194e50ca5a87ca1 |
| Wise Business monthly fee | Wise Business | https://wise.com/us/pricing/business/ Read 2026-11-13 · pricing | Snapshot SHA-256d842e0e23cbc88fe4834dad0e2182426f1668d9106e3ed0522f9e0366cbad95aAccepted candidate SHA-256 3df621e0e0fdf9a8b9089aafda91a3d90fff3f28651a50c0eea28c9e2bcea745 |
| Wise Business ach terms | Wise Business | https://wise.com/us/pricing/business/ Read 2026-11-13 · pricing | Snapshot SHA-256d842e0e23cbc88fe4834dad0e2182426f1668d9106e3ed0522f9e0366cbad95aAccepted candidate SHA-256 2140a81184485d9d38be6f466585ba08ea0931e8d39eb6cbec38a6c46cfd52d3 |
| Wise Business wire terms | Wise Business | https://wise.com/us/pricing/business/ Read 2026-11-13 · pricing | Snapshot SHA-256d842e0e23cbc88fe4834dad0e2182426f1668d9106e3ed0522f9e0366cbad95aAccepted candidate SHA-256 c50f2054d378864c75d6f1c6ae41e4ce0d9a63e72323903c7b5e3af34ae0a7e1 |
Stage 0 providers still unsourced
- North One: pricing URL redirected to Relay; identity mismatch
- PNC: no public fee schedule verified in current reads; remains unknown
- Citizens Bank: no public fee schedule verified in current reads; remains unknown
- Comerica: no public fee schedule verified in current reads; remains unknown
Unknowns and conflicts
Bluevine Premier APY (3.3% in 2026-11-12 snapshot and 2026-11-13 product page) retains an unresolved conflict note against a 2026-11-13 3.0% browser observation without retained raw bytes. Traditional banks (Chase, Bank of America, Wells Fargo) list headline monthly fees and selected wire waivers on product overview pages while placing complete transaction schedules in separate PDF agreements.
Sources for the added decision fields
Read dates and saved passages are below. Download these fields (CSV).
Grasshopper · Monthly account fee
Innovator Business Checking: $0 monthly maintenance.
Other transaction and exception charges still apply.
grasshopper-fees · Read 2026-11-14T03:48:50.820233+00:00 · Vendor documentation
Saved passage and hashes
L42; exact character span 2252:2296 in retained returned representation
Snapshot 6d3e7531d06a334b95123d2f78079151407949c60dbd6ec6481a5f3febb94292
Claim 6ace28a4a68cc6bff808e31082d3a5f4704bdc571755bfb5766123cba25d0f5d
Grasshopper · ACH
Standard and same-day ACH credits or debits: $0.
Instant transfers are priced separately.
grasshopper-fees · Read 2026-11-14T03:48:50.820233+00:00 · Vendor documentation
Saved passage and hashes
L23; exact character span 1125:1170 in retained returned representation
Snapshot 6d3e7531d06a334b95123d2f78079151407949c60dbd6ec6481a5f3febb94292
Claim 71164219ce3326ee6be763fae8ea90afc6c82d4bbf0636edc965aaf606efb446
Grasshopper · Wire direction
Domestic wires: $0 in, $10 out. International: $5 in, $25 out.
Amounts are per wire; return and exception fees are separate.
grasshopper-fees · Read 2026-11-14T03:48:50.820233+00:00 · Vendor documentation
Saved passage and hashes
L19; exact character span 1016:1050 in retained returned representation
Snapshot 6d3e7531d06a334b95123d2f78079151407949c60dbd6ec6481a5f3febb94292
Claim 89609e7b1a4a4d9df8437ac3558b7f583ff14d9d59550d971f8525fa2498048f
Grasshopper · Instant transfer
0.65% per instant transfer, with a $1 minimum and $10 maximum.
Only for transfers to linked external accounts at banks participating in the Federal Reserve’s FedNow network. Standard and same-day ACH are separate.
grasshopper-features · Read 2026-11-14T03:48:51.554374+00:00 · Vendor documentation
Saved passage and hashes
L53; exact character span 3253:3374 in retained returned representation
Snapshot 95e29530ec54270d808beb9ba2409e4417dbfd1a9119c8f4bf6b76f1d4336d51
Claim f10eca565494fa9571ab379c36612f30b6d6ce8720b5ec83efdb682fba36c0ce
Grasshopper · Cash deposits
Fee-free cash deposits at select deposit-enabled MoneyPass ATMs.
Not every MoneyPass ATM accepts deposits. The Innovator table shows a $100 opening deposit.
grasshopper-features · Read 2026-11-14T03:48:51.554374+00:00 · Vendor documentation
Saved passage and hashes
L19; exact character span 1757:1815 in retained returned representation
Snapshot 95e29530ec54270d808beb9ba2409e4417dbfd1a9119c8f4bf6b76f1d4336d51
Claim bc18d83c31cdaba31a1f8b9955cc633b8eb97f6b7acd73c708c1ec20eba37f41
Mercury · Cash deposits
Mercury does not support cash deposits.
Its business FAQ separately permits remote check deposits; initial limits depend on verification and transaction history.
mercury-faq · Read 2026-11-14T03:48:53.655535+00:00 · Vendor documentation
Saved passage and hashes
L324; exact character span 20403:20444 in retained returned representation
Snapshot a1398b5a0b5f3d20bff91b36af75d3c3f562d1f00e71f9053c6f63f6c38f85a0
Claim 6581c4004c4260623f862dc9f7904e5e8559b24f98f36fdbf808326e2f073af4
Mercury · Higher payment limits
Only admins can request a temporary ACH, wire or check-deposit limit increase.
Mercury asks for transaction context and may request unendorsed check images or invoices. It says it replies in 1–2 business days; approval and settlement are not promised.
mercury-limits · Read 2026-11-14T03:48:52.766865+00:00 · Vendor documentation
Saved passage and hashes
L14; exact character span 1458:1536 in retained returned representation
Snapshot f66a9be8eeb3952014366b2ee8efec5177e290a5f1cc293c340a207668a57cb9
Claim 6df8502df1648ab2f29d2c2880bc967164447dfd8901fb44ab9cb60d8bd67b7b
CFPB · What deposit insurance covers
Deposit insurance covers failure of an insured bank, not failure of the nonbank app company.
CFPB's 2023 payment-app report supplies general context, not a finding about any provider in this comparison.
cfpb-payment-apps · Read 2026-11-14T03:52:15.834899+00:00 · Regulator / grid or utility context
Saved passage and hashes
L68; exact character span 14029:14108 in retained returned representation
Snapshot cb2887ffe4b18e8a909a1946d6960ceea23ed36c1e880e6b8c5bf1ad8368296b
Claim 75bdcfad0a670cb3189de0702703ee1655baab0549050fc1fec11a032dce29e3
Novo · Account fee
Novo: $0 monthly service charge and $0 minimum balance.
The linked fee PDF says last revised February 26, 2026; its $1,000 initial deposit is recommended, not stated as required.
novo-actual-fee-sheet · Read 2026-11-14T04:03:58.184299+00:00 · Vendor documentation
Saved passage and hashes
L4@P0; exact character span 447:475 in retained returned representation
Snapshot d37bb9094e8f41549af09dc407141736ac8d8d16cf4177cca6fcb430b00aa77c
Claim cd2e6a2ff7859840945012c777646e02b9120d48b18141b1697dd5fce596e23c
Novo · ACH options
Novo: standard ACH in and out is $0; Express Delivery ACH is 1.5%, minimum $0.50, maximum $20.
The fee sheet separates Express from standard ACH. The help article describes standard ACH as 2–3 business days.
novo-actual-fee-sheet · Read 2026-11-14T04:03:58.184299+00:00 · Vendor documentation
Saved passage and hashes
L9@P0; exact character span 613:676 in retained returned representation
Snapshot d37bb9094e8f41549af09dc407141736ac8d8d16cf4177cca6fcb430b00aa77c
Claim 565f587f2563299e4aa3bcfd4e085ddbc7874df0668d32df0fc4d2555c084143
Novo · Domestic wire fees
Novo: $0 incoming domestic wires; outgoing domestic wires up to $45.
Availability is separately limited to eligible accounts; Wise is a separate third-party route. Fee sheet last revised February 26, 2026.
novo-actual-fee-sheet · Read 2026-11-14T04:03:58.184299+00:00 · Vendor documentation
Saved passage and hashes
L12@P0; exact character span 765:800 in retained returned representation
Snapshot d37bb9094e8f41549af09dc407141736ac8d8d16cf4177cca6fcb430b00aa77c
Claim c6345102ac87aecdc2bb9d61f754b34abc6d31e8794b0796395f59dd08c79a48
Novo · Who can send a domestic wire?
Novo says direct domestic wires are available only to a selected group of eligible accounts.
The wire option appears for eligible users. Outgoing international wires use Wise or another third party; do not apply the domestic fee to that route.
novo-payment-detail · Read 2026-11-14T04:03:53.113726+00:00 · Vendor documentation
Saved passage and hashes
L1039; exact character span 10544:10617 in retained returned representation
Snapshot b4959768a3eacc760ca1ee33186c271b6256dd70214c7e0197a5126427d112bc
Claim f43bfb0fc1adfcb01d223b1842ca5997cbfa7cdeaab798b6d91a8e8291648673
Novo · Deposit yield
The linked Novo fee sheet lists 0% APY.
Fee schedule last revised February 26, 2026; this is not a rate for a separate savings or investment product.
novo-actual-fee-sheet · Read 2026-11-14T04:03:58.184299+00:00 · Vendor documentation
Saved passage and hashes
L3@P0; exact character span 413:439 in retained returned representation
Snapshot d37bb9094e8f41549af09dc407141736ac8d8d16cf4177cca6fcb430b00aa77c
Claim 4e6b08110ff2ff1b74d6e3d7af13f1480e7a06f8955091a0c88c10d54ecb009f