U.S. MULTIFAMILY · QUOTE PREPARATION
Property management software pricing, side by side
Six vendor pricing pages were reviewed. Their starting points use different units or require a quote.
These are vendor statements, not a total cost estimate or a product ranking. How to read these prices.
Published starting points
Numeric published price · Quote or uncaptured price stays neutral
| Vendor | Starting point | Basis and condition |
|---|---|---|
| AFAppFolio | Core$1.49 per unit per monthSource | Minimum spend and 50-unit minimum apply; quote required. |
| BUBuildium | Essential$65/month starting price.Source | Page separately lists plan-specific EFT/card transaction rates, screening charges, setup and add-on fees. |
| DLDoorLoop | One$2.50 per unit/monthSource | Page says as low as $1.50 per unit above 100; minimum spend and units apply; contact required. Monthly and Yearly billing are both shown; confirm which applies to this rate. |
| RMRent Manager | Basic bundleGet QuoteSource | Basic bundle: essential tools for portfolios managing up to 100 units. No price appears in the saved page text. |
| PWPropertyware | Basic$1 per unit/month plus startup.Source | Basic $250/month minimum, Plus $350/month minimum, Premium $450/month minimum; implementation fee is 2× monthly subscription for each. |
| TCTenantCloud | Starter$18 monthly or $15/month billed annually ($180 upfront).Source | Page says prices exclude applicable taxes; annual billing is paid upfront. |
Source dates and snapshot records are listed on Sources and method.